Usage Statistics for ynwjjd.com

Summary Period: February 2012
Generated 01-Mar-2012 11:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30970
Total Files 5460
Total Pages 7693
Total Visits 4403
Total KBytes 20306
Total Unique Sites 1982
Total Unique URLs 12
Total Unique Referrers 68
Total Unique User Agents 280
. Avg Max
Hits per Hour 44 953
Hits per Day 1067 3088
Files per Day 188 299
Pages per Day 265 396
Sites per Day 68 161
Visits per Day 151 231
KBytes per Day 700 1640
Hits by Response Code
Code 200 - OK 17.63% 5460
Code 301 - Moved Permanently 0.01% 4
Code 400 - Bad Request 0.04% 11
Code 404 - Not Found 82.30% 25489
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 0.01% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 507 1.64% 185 3.39% 221 2.87% 128 2.91% 127 6.41% 277 1.36%
2 509 1.64% 180 3.30% 256 3.33% 120 2.73% 113 5.70% 278 1.37%
3 456 1.47% 133 2.44% 176 2.29% 116 2.63% 118 5.95% 249 1.23%
4 501 1.62% 209 3.83% 253 3.29% 125 2.84% 125 6.31% 676 3.33%
5 499 1.61% 188 3.44% 227 2.95% 114 2.59% 125 6.31% 271 1.33%
6 691 2.23% 191 3.50% 262 3.41% 145 3.29% 129 6.51% 371 1.83%
7 593 1.91% 207 3.79% 235 3.05% 119 2.70% 131 6.61% 658 3.24%
8 497 1.60% 167 3.06% 199 2.59% 136 3.09% 143 7.21% 776 3.82%
9 1336 4.31% 153 2.80% 225 2.92% 132 3.00% 150 7.57% 707 3.48%
10 621 2.01% 299 5.48% 321 4.17% 124 2.82% 133 6.71% 433 2.13%
11 1623 5.24% 201 3.68% 308 4.00% 210 4.77% 143 7.21% 872 4.30%
12 2530 8.17% 192 3.52% 344 4.47% 231 5.25% 152 7.67% 1354 6.67%
13 2259 7.29% 195 3.57% 344 4.47% 205 4.66% 150 7.57% 1205 5.93%
14 3088 9.97% 152 2.78% 396 5.15% 225 5.11% 132 6.66% 1640 8.08%
15 2569 8.30% 181 3.32% 349 4.54% 213 4.84% 147 7.42% 1365 6.72%
16 1769 5.71% 162 2.97% 273 3.55% 178 4.04% 148 7.47% 943 4.64%
17 1434 4.63% 197 3.61% 290 3.77% 166 3.77% 133 6.71% 771 3.80%
18 794 2.56% 161 2.95% 197 2.56% 141 3.20% 126 6.36% 425 2.09%
19 1135 3.66% 215 3.94% 261 3.39% 137 3.11% 116 5.85% 900 4.43%
20 707 2.28% 133 2.44% 210 2.73% 141 3.20% 128 6.46% 665 3.27%
21 669 2.16% 161 2.95% 249 3.24% 133 3.02% 146 7.37% 556 2.74%
22 743 2.40% 209 3.83% 285 3.70% 139 3.16% 161 8.12% 408 2.01%
23 714 2.31% 211 3.86% 266 3.46% 138 3.13% 145 7.32% 385 1.89%
24 676 2.18% 221 4.05% 284 3.69% 140 3.18% 122 6.16% 563 2.77%
25 497 1.60% 191 3.50% 246 3.20% 127 2.88% 113 5.70% 653 3.22%
26 1386 4.48% 130 2.38% 226 2.94% 140 3.18% 123 6.21% 842 4.15%
27 683 2.21% 168 3.08% 214 2.78% 141 3.20% 153 7.72% 853 4.20%
28 639 2.06% 242 4.43% 297 3.86% 164 3.72% 161 8.12% 443 2.18%
29 845 2.73% 226 4.14% 279 3.63% 197 4.47% 161 8.12% 767 3.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1928 6.23% 6 195 3.57% 10 309 4.02% 35 1018 5.01%
1 50 1474 4.76% 7 227 4.16% 10 305 3.96% 31 903 4.45%
2 46 1347 4.35% 7 204 3.74% 9 282 3.67% 32 926 4.56%
3 74 2153 6.95% 7 204 3.74% 10 290 3.77% 42 1227 6.04%
4 43 1269 4.10% 7 223 4.08% 10 318 4.13% 27 772 3.80%
5 43 1247 4.03% 8 236 4.32% 11 330 4.29% 23 680 3.35%
6 39 1159 3.74% 7 207 3.79% 9 288 3.74% 48 1382 6.81%
7 41 1199 3.87% 9 276 5.05% 12 368 4.78% 38 1116 5.50%
8 39 1133 3.66% 6 180 3.30% 9 282 3.67% 33 959 4.72%
9 40 1187 3.83% 9 262 4.80% 12 374 4.86% 25 734 3.61%
10 38 1103 3.56% 6 185 3.39% 9 285 3.70% 26 765 3.77%
11 36 1050 3.39% 9 264 4.84% 12 363 4.72% 35 1007 4.96%
12 33 965 3.12% 6 174 3.19% 10 298 3.87% 18 520 2.56%
13 33 973 3.14% 7 225 4.12% 10 292 3.80% 27 787 3.88%
14 32 934 3.02% 6 195 3.57% 9 275 3.57% 23 677 3.34%
15 33 960 3.10% 9 265 4.85% 11 340 4.42% 18 519 2.56%
16 31 901 2.91% 7 205 3.75% 11 322 4.19% 20 568 2.80%
17 32 942 3.04% 8 244 4.47% 11 343 4.46% 24 698 3.44%
18 33 961 3.10% 6 194 3.55% 9 265 3.44% 18 518 2.55%
19 42 1238 4.00% 8 240 4.40% 10 310 4.03% 23 663 3.26%
20 50 1468 4.74% 7 203 3.72% 9 287 3.73% 27 789 3.89%
21 87 2541 8.20% 12 349 6.39% 16 482 6.27% 47 1364 6.72%
22 52 1533 4.95% 8 244 4.47% 11 330 4.29% 28 821 4.05%
23 45 1305 4.21% 8 259 4.74% 12 355 4.61% 31 891 4.39%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 5349 17.27% 3041 14.97% /
2 51 0.16% 211 1.04% /webalizer/
3 23 0.07% 2107 10.38% /webalizer/usage_201202.html
4 17 0.05% 1459 7.19% /webalizer/usage_201201.html
5 4 0.01% 12 0.06% /webalizer/daily_usage_201201.png
6 3 0.01% 9 0.04% /webalizer/ctry_usage_201201.png
7 3 0.01% 6 0.03% /webalizer/hourly_usage_201201.png
8 3 0.01% 7 0.03% /webalizer/usage.png
9 2 0.01% 7 0.03% /webalizer/ctry_usage_201202.png
10 2 0.01% 7 0.03% /webalizer/daily_usage_201202.png
11 2 0.01% 4 0.02% /webalizer/hourly_usage_201202.png
12 1 0.00% 0 0.00% /reg_save.asp

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5349 17.27% 3041 14.97% /
2 23 0.07% 2107 10.38% /webalizer/usage_201202.html
3 17 0.05% 1459 7.19% /webalizer/usage_201201.html
4 51 0.16% 211 1.04% /webalizer/
5 4 0.01% 12 0.06% /webalizer/daily_usage_201201.png
6 3 0.01% 9 0.04% /webalizer/ctry_usage_201201.png
7 2 0.01% 7 0.03% /webalizer/ctry_usage_201202.png
8 3 0.01% 7 0.03% /webalizer/usage.png
9 2 0.01% 7 0.03% /webalizer/daily_usage_201202.png
10 3 0.01% 6 0.03% /webalizer/hourly_usage_201201.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 5349 17.27% 3100 98.44% /
2 51 0.16% 35 1.11% /webalizer/
3 23 0.07% 8 0.25% /webalizer/usage_201202.html
4 17 0.05% 6 0.19% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5349 17.27% 3089 98.25% /
2 51 0.16% 34 1.08% /webalizer/
3 23 0.07% 12 0.38% /webalizer/usage_201202.html
4 17 0.05% 9 0.29% /webalizer/usage_201201.html

Top 30 of 1982 Total Sites
# Hits Files KBytes Visits Hostname
1 3826 12.35% 2012 36.85% 2112 10.40% 271 6.15% 114.80.93.54
2 1829 5.91% 18 0.33% 965 4.75% 103 2.34% 114.80.93.52
3 1636 5.28% 19 0.35% 863 4.25% 94 2.13% 114.80.93.53
4 1616 5.22% 86 1.58% 856 4.22% 139 3.16% 114.80.93.50
5 1606 5.19% 24 0.44% 848 4.18% 114 2.59% 114.80.93.55
6 1578 5.10% 22 0.40% 833 4.10% 102 2.32% 114.80.93.56
7 1528 4.93% 27 0.49% 807 3.97% 73 1.66% 114.80.93.51
8 1487 4.80% 23 0.42% 785 3.87% 86 1.95% 114.80.93.57
9 1214 3.92% 6 0.11% 640 3.15% 6 0.14% 123.126.68.31
10 892 2.88% 8 0.15% 471 2.32% 1 0.02% 61.135.248.225
11 777 2.51% 0 0.00% 410 2.02% 0 0.00% 121.12.168.61
12 756 2.44% 0 0.00% 399 1.96% 28 0.64% 124.115.10.193
13 562 1.81% 37 0.68% 490 2.41% 257 5.84% crawl-66-249-71-232.googlebot.com
14 301 0.97% 0 0.00% 155 0.76% 1 0.02% evo-hl21-1.gameservers.net
15 249 0.80% 0 0.00% 128 0.63% 0 0.00% s1.960.clients.serverdeals.org
16 201 0.65% 201 3.68% 113 0.56% 170 3.86% 8.218.202.1.static.bjtelecom.net
17 189 0.61% 13 0.24% 100 0.49% 91 2.07% crawl-66-249-72-66.googlebot.com
18 187 0.60% 17 0.31% 296 1.46% 117 2.66% crawl-66-249-71-174.googlebot.com
19 172 0.56% 4 0.07% 91 0.45% 7 0.16% hn.kd.ny.adsl
20 117 0.38% 110 2.01% 65 0.32% 5 0.11% 76.72.167.163
21 94 0.30% 0 0.00% 50 0.24% 0 0.00% 116.225.174.169
22 84 0.27% 56 1.03% 47 0.23% 14 0.32% sticker00.yandex.ru
23 80 0.26% 1 0.02% 42 0.21% 16 0.36% 122.193.24.158
24 76 0.25% 2 0.04% 40 0.20% 56 1.27% crawl-66-249-71-142.googlebot.com
25 73 0.24% 2 0.04% 39 0.19% 48 1.09% crawl-66-249-72-17.googlebot.com
26 68 0.22% 2 0.04% 36 0.18% 33 0.75% crawl-66-249-68-233.googlebot.com
27 65 0.21% 0 0.00% 34 0.17% 1 0.02% 58.227.192.244
28 64 0.21% 0 0.00% 33 0.16% 1 0.02% 226.187.93.117.broad.yc.js.dynamic.163data.com.cn
29 62 0.20% 40 0.73% 716 3.53% 11 0.25% 218.213.131.154
30 55 0.18% 55 1.01% 31 0.15% 42 0.95% 114.80.93.73

Top 10 of 1982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3826 12.35% 2012 36.85% 2112 10.40% 271 6.15% 114.80.93.54
2 1829 5.91% 18 0.33% 965 4.75% 103 2.34% 114.80.93.52
3 1636 5.28% 19 0.35% 863 4.25% 94 2.13% 114.80.93.53
4 1616 5.22% 86 1.58% 856 4.22% 139 3.16% 114.80.93.50
5 1606 5.19% 24 0.44% 848 4.18% 114 2.59% 114.80.93.55
6 1578 5.10% 22 0.40% 833 4.10% 102 2.32% 114.80.93.56
7 1528 4.93% 27 0.49% 807 3.97% 73 1.66% 114.80.93.51
8 1487 4.80% 23 0.42% 785 3.87% 86 1.95% 114.80.93.57
9 62 0.20% 40 0.73% 716 3.53% 11 0.25% 218.213.131.154
10 1214 3.92% 6 0.11% 640 3.15% 6 0.14% 123.126.68.31

Top 29 of 68 Total Referrers
# Hits Referrer
1 28094 90.71% - (Direct Request)
2 891 2.88% http://image.youdao.com/
3 31 0.10% http://www.11lw.com/ProShow.asp
4 16 0.05% http://www.bmlink.com/trade/1278424/
5 13 0.04% http://8.toocle.com/thread-261376.1.html
6 12 0.04% http://tieba.baidu.com/f
7 12 0.04% http://tieba.baidu.com/p/532455
8 9 0.03% http://www.baidu.com/s
9 8 0.03% http://www.bmlink.com/trade/1253251/
10 6 0.02% http://tieba.baidu.com/p/338120008
11 4 0.01% http://www.gz5jw.com/
12 4 0.01% http://www.kenyu5117.com.cn/ProductShow.asp
13 3 0.01% http://tieba.baidu.com/p/570943872
14 2 0.01% http://china.toocle.com/b2b/
15 2 0.01% http://detail.b2b.cn/trade/602/40/33/602403397.htm
16 2 0.01% http://tieba.baidu.com/p/332861439
17 1 0.00% http://cache.baidu.com/c
18 1 0.00% http://image.youdao.com/imagesa
19 1 0.00% http://recuerdosparababyshower.info/
20 1 0.00% http://tieba.baidu.com/p/149637584
21 1 0.00% http://tieba.baidu.com/p/157739486
22 1 0.00% http://tieba.baidu.com/p/356159302
23 1 0.00% http://tieba.baidu.com/p/389103728
24 1 0.00% http://tieba.baidu.com/p/425779745
25 1 0.00% http://www.0460.com/wujin.html
26 1 0.00% http://www.baidu.com
27 1 0.00% http://www.netcraft.com/survey/
28 1 0.00% http://www.sogou.com/sogou
29 1 0.00% http://yq.tz1288.com/user/referer2url.aspx

Top 15 of 280 Total User Agents
# Hits User Agent
1 15853 51.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4040 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1797 5.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1223 3.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1192 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1015 3.28% Microsoft URL Control - 6.00.8862
7 947 3.06% Mozilla/4.0
8 894 2.89% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
9 773 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 356 1.15% Microsoft URL Control - 6.01.9782
11 201 0.65% \"Mozilla/5.0
12 152 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 131 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 112 0.36% Sosospider+(+http://help.soso.com/webspider.htm)
15 110 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 25681 82.92% 3432 62.86% 14869 73.23% Unresolved/Unknown
2 3322 10.73% 1576 28.86% 3718 18.31% Commercial (com)
3 803 2.59% 17 0.31% 423 2.08% China
4 702 2.27% 294 5.38% 751 3.70% Network (net)
5 269 0.87% 16 0.29% 139 0.69% Non-Profit (org)
6 87 0.28% 57 1.04% 49 0.24% Russian Federation
7 28 0.09% 21 0.38% 123 0.60% Germany
8 16 0.05% 9 0.16% 115 0.57% Czech Republic
9 13 0.04% 9 0.16% 7 0.04% Netherlands
10 11 0.04% 7 0.13% 95 0.47% Ukraine
11 6 0.02% 3 0.05% 3 0.02% Poland
12 6 0.02% 3 0.05% 3 0.02% Seychelles
13 3 0.01% 1 0.02% 2 0.01% Belgium
14 2 0.01% 1 0.02% 1 0.01% Austria
15 2 0.01% 2 0.04% 0 0.00% Brazil
16 2 0.01% 1 0.02% 1 0.01% Finland
17 2 0.01% 2 0.04% 0 0.00% Italy
18 2 0.01% 1 0.02% 1 0.01% Norway
19 2 0.01% 0 0.00% 1 0.01% Sweden
20 2 0.01% 0 0.00% 1 0.01% United Kingdom
21 1 0.00% 1 0.02% 1 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 1 0.02% 0 0.00% France
24 1 0.00% 1 0.02% 0 0.00% India
25 1 0.00% 1 0.02% 1 0.00% Japan
26 1 0.00% 1 0.02% 1 0.00% Lithuania
27 1 0.00% 1 0.02% 0 0.00% Libya
28 1 0.00% 1 0.02% 0 0.00% Mexico
29 1 0.00% 1 0.02% 1 0.00% New Zealand


Generated by Webalizer Version 2.20